|
|
 |
|
 |
| |
| Animals Needing Homes |
| All the animals on these pages are desperately in need of a loving home. To see more of any specific type of animal click on the menu below.
| | Click here to see how many animals we have rescued and assisted. |
|
|
 |
| Name: | ARCHIE - Being homed by Rescue Remedies |
| Type: | Dog |
| Age: | 18 months |
| Sex: | Male |
| Neutered: | Yes |
| More: | Archie is 80% German Shepherd. He has the Shepherd long body, tail and muzzle ... even fur type. His ears however suggest a complimentary influence perhaps Collie. He is young now around 18 months old. He is sensitive by nature! Archie is a very loving dog who bonds deeply given a chance. He loves being out and about, very interested in everything and a really good boy. In foster Archie loved " A trip in the van and he loved sticking his head out of the window with the wind blowing his ears all over the place. He is very chilled at home and takes no notice of the horses, loves water - the hosepipe is one of his favourite games". He is currently in kennels near Gatwick. Archie mixes well with dogs and his submissive nature shines through, they are pleased to have him around. Archie is neutered, vax'd and chipped. If you love Shepherds and if you have met the Shepherd x Collie mix before, you'll know just how much you'll love Archie. He will train well and is intelligent. Sadly the only thing he needs work on is barking when he sees other dogs approaching outside and when close to traffic. He obviously got a scar when stray. This can take time to eradicate but he has achieved so much in other areas. Looking for his forever home with a fab family. He loves being out and about or pottering at home. Superb dog. If you are interested in re-homing please complete our homing questionnaire so we can ensure our dogs are matched and will suit your circumstances/lifestyle. A re homing questionnaire is available via the rescue remedies website. http://rescueremedies.myfastforum.org/forum27.php |
|
|
|
|
 |
Registered Charity No: 1095004 |
 |
|